Welcome home to this stunning new construction in the desirable Laney Brooke Subdivision! This beautifully designed 3-bedroom, 2-bath home combines modern finishes, functional space, and timeless curb appeal all in one perfect package.Step inside to find an open-concept floor plan filled with natural light and warm tones that make you feel right at home. The spacious great room flows seamlessly into the designer kitchen, complete with granite countertops, stainless steel appliances, a large island, and custom cabinetry perfect for cooking, entertaining, or just enjoying family time.The primary suite is your private retreat with tray ceilings, a walk-in closet, and a luxurious en-suite bath featuring a double vanity and a fully tiled shower. Two additional bedrooms and a second full bath provide flexible space for guests, family, or a home office. A full size basement awaits- come make it your own, its framed and plumbing is roughed in. Enjoy outdoor living on the back deck ideal for grilling, gatherings, or quiet evenings at home. The two-car garage and thoughtful storage throughout make everyday living easy and organized.Conveniently located just minutes from I-75, Richmond Centre, schools, and restaurants, this home offers both peace and proximity. Built by a trusted local builder, every detail reflects quality craftsmanship and comfort. Seller is a licensed realtor. Buyer to verify schools, sq ft & lot size.
| MLS # | 25505470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 317 |
| Listing Provided By | Keller Williams Legacy Group | Heather Flanagan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.53 |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Other |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front, Off Street |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Laney Brooke Place |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Laney Brooke Place) | |
Price: $388,000 low | high Med: $388,000 sqft: 1,380 low | high Med: 1,610 $ / sqft: $281 low | high Med: $246 On site: 317 low | high Med: 317 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Laney Brooke Place |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Laney Brooke Place) | |
Price: $388,000 low | high Med: $388,000 sqft: 1,380 low | high Med: 1,610 $ / sqft: $281 low | high Med: $246 On site: 317 low | high Med: 317 | |